Service description
| Max. cert. speed | 270.0km/h |
| Speed rating | W |
| Load index | 107 |
| Max. load (single) | 2,150 lb / 975 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 400 |
| Traction | A |
| Temperature | B |
Other specifications
| Overall diam. | 29.1in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 12.88kg |
| Weight | 28.4lb |
| Tread depth | 11.0/32 in. |
| Tread width | -in. |
| Section width | 235.0 |
| Rim width, max. | 8.5in. |
| Rim width, meas. | 7.0in. |
| Rim width, min. | 6.5in. |
Original equipment on these vehicles
Factory-fitted on 1 vehicle configurations.
-
2022 Genesis GV70
Select 2.5T AWD
See every tire we carry in 235/60R18 →