Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 94 |
| Max. load (single) | 1,480 lb / 671 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 140 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 26.34in. |
| Revolutions | 484.0/km |
| Revolutions | 300.81/mile |
| Weight | 13.30kg |
| Weight | 29.33lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 265.0 |
| Rim width, max. | 10.5in. |
| Rim width, meas. | 9.5in. |
| Rim width, min. | 9.0in. |
Original equipment on these vehicles
Factory-fitted on 15 vehicle configurations.
-
2021~2022 Lexus RC300
(AWD)
-
2015~2019 Lexus RC350
(RWD)
-
2016~2018 Lexus GS450h
F Sport
-
2016~2017 Lexus RC350
F Sport (RWD)
-
2013~2015 Lexus GS350
F Sport (RWD)
See every tire we carry in 265/35R19 →