Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 110 |
| Max. load (single) | 2,340 lb / 1,061 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 320 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 30.96in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | -kg |
| Weight | -lb |
| Tread depth | -/32 in. |
| Tread width | -in. |
| Section width | 325.0 |
| Rim width, max. | 13.0in. |
| Rim width, meas. | -in. |
| Rim width, min. | 11.0in. |
See every tire we carry in 325/35R22 →