Service description
| Max. cert. speed | 140.0km/h |
| Speed rating | N |
| Load index (single) | 128 |
| Max. load | 4,000.0lb |
| Load index (dual) | 126 |
| Max. load (dual) | 3,700.0lb |
| Load range | G |
| Max. press. (single) | 110 PSI |
| Max. press. (dual) | -psi |
Design
| Tread design | - |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 32.3in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 29.48kg |
| Weight | 65.0lb |
| Tread depth | 17.0/32 in. |
| Tread width | -in. |
| Section width | 225.0 |
| Rim width, max. | -in. |
| Rim width, meas. | -in. |
| Rim width, min. | -in. |
See every tire we carry in 225/70R19.5 →