Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 105 |
| Max. load (single) | 2,039 lb / 925 KG |
| Load range | XL |
| Max. press. (single) | - |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 560 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 29.1in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 17.21kg |
| Weight | 37.95lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 255.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 8.5in. |
| Rim width, min. | -in. |
Original equipment on these vehicles
Factory-fitted on 7 vehicle configurations.
-
2023~2025 Mercedes-Benz EQS 450
4Matic
-
2022~2025 Mercedes-Benz EQS 580
4Matic
See every tire we carry in 255/45R20 →