Service description
| Max. cert. speed | 240.0km/h |
| Speed rating | V |
| Load index (single) | 102 |
| Max. load | 1,870.0lb |
| Load index (dual) | 102 |
| Max. load (dual) | 1,870.0lb |
| Load range | SL |
| Max. press. (single) | - |
| Max. press. (dual) | -psi |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 500 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 30.2in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 13.47kg |
| Weight | 29.69lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 235.0 |
| Rim width, max. | 8.5in. |
| Rim width, meas. | 7.5in. |
| Rim width, min. | 6.5in. |
Original equipment on these vehicles
Factory-fitted on 30 vehicle configurations.
-
2020~2026 Toyota Highlander
Hybrid Limited
-
2020~2023, 2026 Toyota Highlander
Hybrid Platinum
-
2020~2026 Toyota Highlander
Limited
-
2020~2023, 2026 Toyota Highlander
Platinum
-
2021~2026 Toyota Highlander
XSE
See every tire we carry in 235/55R20 →