Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 84 |
| Max. load (single) | 1,100 lb / 499 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Directional |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 23.7in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 7.86kg |
| Weight | 17.32lb |
| Tread depth | 11.0/32 in. |
| Tread width | -in. |
| Section width | 185.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 5.5in. |
| Rim width, min. | -in. |
See every tire we carry in 185/60R15 →