Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 107 |
| Max. load (single) | 2,150 lb / 975 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 240 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 29.1in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 16.70kg |
| Weight | 36.82lb |
| Tread depth | 9.8/32 in. |
| Tread width | -in. |
| Section width | 295.0 |
| Rim width, max. | 11.5in. |
| Rim width, meas. | -in. |
| Rim width, min. | 10.0in. |
See every tire we carry in 295/35R21 →