Service description
| Max. cert. speed | 180.0km/h |
| Speed rating | S |
| Load index | 89 |
| Max. load (single) | 1,280 lb / 581 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 400 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 25.0in. |
| Revolutions | 1,337.01/km |
| Revolutions | 830.96/mile |
| Weight | 7.42kg |
| Weight | 16.36lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 195.0 |
| Rim width, max. | 7.0in. |
| Rim width, meas. | 6.0in. |
| Rim width, min. | 5.5in. |
Original equipment on these vehicles
Factory-fitted on 3 vehicle configurations.
-
2013 Toyota Corolla
CE
-
2009~2010 Toyota Corolla
LE
See every tire we carry in 195/65R15 →