Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 99 |
| Max. load (single) | 1,709 lb / 775 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 220 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 26.0in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 11.12kg |
| Weight | 24.51lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 255.0 |
| Rim width, max. | 10.0in. |
| Rim width, meas. | 9.0in. |
| Rim width, min. | 8.5in. |
Original equipment on these vehicles
Factory-fitted on 10 vehicle configurations.
-
2012~2018 Mercedes-Benz CLS550
4Matic
-
2015~2017 Mercedes-Benz CLS400
4Matic
See every tire we carry in 255/40R18 →