Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 106 |
| Max. load (single) | 2,090 lb / 948 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 220 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 28.7in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 14.03kg |
| Weight | 30.93lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 275.0 |
| Rim width, max. | 11.0in. |
| Rim width, meas. | 9.5in. |
| Rim width, min. | 9.0in. |
Original equipment on these vehicles
Factory-fitted on 14 vehicle configurations.
-
2015~2018 Bentley Flying Spur
V8
-
2016~2018 Bentley Flying Spur
V8 S
-
2018 Bentley Flying Spur
W12
-
2017~2018 Bentley Flying Spur
W12 S
-
2014~2017 Bentley Flying Spur
Base
See every tire we carry in 275/40R20 →