Service description
| Max. cert. speed | 270.0km/h |
| Speed rating | W |
| Load index | 113 |
| Max. load (single) | 2,540 lb / 1,152 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 31.1in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 17.37kg |
| Weight | 38.29lb |
| Tread depth | 11.3/32 in. |
| Tread width | -in. |
| Section width | 285.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 9.5in. |
| Rim width, min. | -in. |
See every tire we carry in 285/45R21 →