Service description
| Max. cert. speed | 270.0km/h |
| Speed rating | W |
| Load index (single) | 102 |
| Max. load | 1,870.0lb |
| Load index (dual) | 102 |
| Max. load (dual) | 1,870.0lb |
| Load range | XL |
| Max. press. (single) | 50 PSI |
| Max. press. (dual) | -psi |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 320 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 27.99in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 13.94kg |
| Weight | 30.73lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 295.0 |
| Rim width, max. | 11.0in. |
| Rim width, meas. | 10.5in. |
| Rim width, min. | 10.0in. |
Original equipment on these vehicles
Factory-fitted on 2 vehicle configurations.
-
2020~2021 Polestar 1
Base
See every tire we carry in 295/30R21 →