Service description
| Max. cert. speed | 270.0km/h |
| Speed rating | W |
| Load index | 101 |
| Max. load (single) | 1,819 lb / 825 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 300 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 29.1in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 14.02kg |
| Weight | 30.9lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 255.0 |
| Rim width, max. | 9.5in. |
| Rim width, meas. | 8.5in. |
| Rim width, min. | 8.0in. |
See every tire we carry in P255/45R20 →