Service description
| Max. cert. speed | 190.0km/h |
| Speed rating | T |
| Load index | 116 |
| Max. load (single) | 2,760 lb / 1,252 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Sidewall | Black |
| Technologies | - |
UTQG Ratings
| Treadwear | 500 |
| Traction | - |
| Temperature | B |
Other specifications
| Overall diam. | 32.56in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 17.35kg |
| Weight | 38.26lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 285.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 8.5in. |
| Rim width, min. | -in. |
Original equipment on these vehicles
Factory-fitted on 11 vehicle configurations.
-
2024~2026 Toyota Sequoia
Limited w/TRD Pro pkg.
-
2026 Toyota Tundra
TRD Pro
-
2024~2025 Toyota Sequoia
TRD Pro
-
2022~2025 Toyota Tundra
TRD Pro w/aluminum wheels
-
2023 Toyota Sequoia
TRD Off Road
See every tire we carry in 285/65R18 →