Service description
| Max. cert. speed | -km/h |
| Speed rating | - |
| Load index | - |
| Max. load (single) | -lb |
| Load range | D |
| Max. press. (single) | 65 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 28.0in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 12.47kg |
| Weight | 27.5lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 225.0 |
| Rim width, max. | 6.0in. |
| Rim width, meas. | -in. |
| Rim width, min. | -in. |
See every tire we carry in ST225/75R15 →