Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 89 |
| Max. load (single) | 1,280 lb / 581 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 260 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 24.9in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 9.67kg |
| Weight | 21.32lb |
| Tread depth | 11.0/32 in. |
| Tread width | -in. |
| Section width | 205.0 |
| Rim width, max. | 7.5in. |
| Rim width, meas. | 6.5in. |
| Rim width, min. | 5.5in. |
Original equipment on these vehicles
Factory-fitted on 15 vehicle configurations.
-
2009~2011 Honda Civic
EX-L
-
2007~2011 Honda Civic
LX
-
2007~2010 Honda Civic
EX
-
2008~2009 Acura CSX
Base
-
2007 Acura CSX
Premium
See every tire we carry in 205/55R16 →