Service description
| Max. cert. speed | 180.0km/h |
| Speed rating | S |
| Load index | 115 |
| Max. load (single) | 2,679 lb / 1,215 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Sidewall | Black |
| Technologies | - |
UTQG Ratings
| Treadwear | 580 |
| Traction | A |
| Temperature | B |
Other specifications
| Overall diam. | 33.4in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 18.24kg |
| Weight | 40.21lb |
| Tread depth | 11.0/32 in. |
| Tread width | -in. |
| Section width | 275.0 |
| Rim width, max. | 9.5in. |
| Rim width, meas. | 8.0in. |
| Rim width, min. | 7.5in. |
Original equipment on these vehicles
Factory-fitted on 24 vehicle configurations.
-
2022~2026 Chevrolet Suburban
Z71
-
2022~2026 Chevrolet Tahoe
Z71
-
2022~2026 GMC Yukon
AT4
-
2025~2026 GMC Yukon
AT4 Ultimate
-
2022~2026 GMC Yukon XL
AT4
-
2025~2026 GMC Yukon XL
AT4 Ultimate
See every tire we carry in 275/60R20 →