Service description
| Max. cert. speed | 240.0km/h |
| Speed rating | V |
| Load index (single) | 90 |
| Max. load | 1,300.0lb |
| Load index (dual) | 148 |
| Max. load (dual) | 6,844.0lb |
| Load range | XL |
| Max. press. (single) | 50 PSI |
| Max. press. (dual) | -psi |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 320 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 23.6in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 8.47kg |
| Weight | 18.67lb |
| Tread depth | 25.0/32 in. |
| Tread width | -in. |
| Section width | 215.0 |
| Rim width, max. | 9.0in. |
| Rim width, meas. | 7.0in. |
| Rim width, min. | 9.0in. |
See every tire we carry in 215/45R16 →