Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 104 |
| Max. load (single) | 2,000 lb / 907 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 180 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 28.7in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 15.37kg |
| Weight | 33.88lb |
| Tread depth | 7.2/32 in. |
| Tread width | -in. |
| Section width | 325.0 |
| Rim width, max. | 12.0in. |
| Rim width, meas. | 11.0in. |
| Rim width, min. | 11.0in. |
Original equipment on these vehicles
Factory-fitted on 1 vehicle configurations.
-
2015 Porsche 918 Spyder
Base
See every tire we carry in 325/30R21 →