Service description
| Max. cert. speed | 180.0km/h |
| Speed rating | S |
| Load index | 100 |
| Max. load (single) | 1,800 lb / 816 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Directional |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 27.87in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 12.43kg |
| Weight | 27.4lb |
| Tread depth | -/32 in. |
| Tread width | -in. |
| Section width | 215.0 |
| Rim width, max. | -in. |
| Rim width, meas. | -in. |
| Rim width, min. | -in. |
See every tire we carry in 215/70R16 →