Michelin PRIMACY TOUR A/S 265/45R20
265/45R20 108W XL 四季胎
Service description
| Max. cert. speed | 270.0km/h |
|---|---|
| Speed rating | W |
| Load index | 108 |
| Max. load (single) | 2,200 lb / 998 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Symmetrical |
|---|---|
| Run-flat | No |
| Technologies | - |
Warranty
| Warranty | 70,000 km |
|---|
UTQG Ratings
| Treadwear | 540 |
|---|---|
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 29.4in. |
|---|---|
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 14.50kg |
| Weight | 31.97lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 265.0 |
| Rim width, max. | 10.0in. |
| Rim width, meas. | 8.5in. |
| Rim width, min. | 8.5in. |
这些车的原厂配胎
共 4 个车型配置出厂即装此胎。
- 2023~2026 Genesis Electrified GV70 Prestige