Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 95 |
| Max. load (single) | 1,520 lb / 689 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | Yes |
| Technologies | - |
UTQG Ratings
| Treadwear | 260 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 25.67in. |
| Revolutions | 497.0/km |
| Revolutions | 308.89/mile |
| Weight | 12.60kg |
| Weight | 27.77lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 245.0 |
| Rim width, max. | 9.0in. |
| Rim width, meas. | 8.0in. |
| Rim width, min. | 7.5in. |
Original equipment on these vehicles
Factory-fitted on 3 vehicle configurations.
-
2014 Mercedes-Benz E250
Bluetec 4Matic
-
2013~2014 Mercedes-Benz E300
4Matic
See every tire we carry in 245/45R17 →