Service description
| Max. cert. speed | 190.0km/h |
| Speed rating | T |
| Load index | 96 |
| Max. load (single) | 1,570 lb / 712 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 560 |
| Traction | A |
| Temperature | B |
Other specifications
| Overall diam. | 27.2in. |
| Revolutions | 469.0/km |
| Revolutions | 291.49/mile |
| Weight | 9.03kg |
| Weight | 19.9lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 215.0 |
| Rim width, max. | 7.5in. |
| Rim width, meas. | 6.5in. |
| Rim width, min. | 6.0in. |
See every tire we carry in 215/60R17 →