Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 99 |
| Max. load (single) | 1,709 lb / 775 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 300 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 26.7in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 12.09kg |
| Weight | 26.65lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 275.0 |
| Rim width, max. | 11.0in. |
| Rim width, meas. | 9.0in. |
| Rim width, min. | 9.0in. |
Original equipment on these vehicles
Factory-fitted on 26 vehicle configurations.
-
2019~2026 BMW Z4
sDrive30i
-
2021~2024 Toyota GR Supra
2.0
-
2016~2020 BMW M4
Convertible
-
2016~2020 BMW M4
Coupe
-
2015~2018 BMW M3
Base
See every tire we carry in 275/40R18 →