Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 114 |
| Max. load (single) | 2,600 lb / 1,179 KG |
| Load range | XL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 320 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 32.1in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 18.01kg |
| Weight | 39.7lb |
| Tread depth | 8.0/32 in. |
| Tread width | -in. |
| Section width | 285.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 9.5in. |
| Rim width, min. | -in. |
Original equipment on these vehicles
Factory-fitted on 4 vehicle configurations.
-
2025~2026 Mercedes-Benz GLS450
4Matic
-
2025~2026 Mercedes-Benz GLS580
4Matic
See every tire we carry in 285/45R22 →