Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 110 |
| Max. load (single) | 2,340 lb / 1,061 KG |
| Load range | XL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 480 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 31.0in. |
| Revolutions | 1,079.64/km |
| Revolutions | 671.0/mile |
| Weight | 15.57kg |
| Weight | 34.33lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 285.0 |
| Rim width, max. | 10.0in. |
| Rim width, meas. | 9.5in. |
| Rim width, min. | 9.0in. |
Original equipment on these vehicles
Factory-fitted on 10 vehicle configurations.
-
2019, 2022~2023 Audi Q8
Progressiv
-
2019, 2022~2023 Audi Q8
Technik
-
2020~2023 Audi SQ8
Base
See every tire we carry in 285/40R22 →