Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 104 |
| Max. load (single) | 2,000 lb / 907 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 480 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 29.06in. |
| Revolutions | 1,136.92/km |
| Revolutions | 706.6/mile |
| Weight | 11.83kg |
| Weight | 26.08lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 265.0 |
| Rim width, max. | 10.0in. |
| Rim width, meas. | 9.0in. |
| Rim width, min. | 8.5in. |
Original equipment on these vehicles
Factory-fitted on 9 vehicle configurations.
-
2024~2025 Honda Passport
Black Edition
-
2019~2023 Honda Passport
Touring
-
2019~2020 Acura MDX
SH-AWD A-Spec
See every tire we carry in 265/45R20 →