Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index (single) | 104 |
| Max. load | 2,000.0lb |
| Load index (dual) | 118 |
| Max. load (dual) | 2,910.0lb |
| Load range | XL |
| Max. press. (single) | 50 PSI |
| Max. press. (dual) | -psi |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 320 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 28.4in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 26.74kg |
| Weight | 58.96lb |
| Tread depth | 8.0/32 in. |
| Tread width | -in. |
| Section width | 265.0 |
| Rim width, max. | 10.5in. |
| Rim width, meas. | 9.5in. |
| Rim width, min. | 9.0in. |
Original equipment on these vehicles
Factory-fitted on 10 vehicle configurations.
-
2022~2025 Lucid Air
Grand Touring
-
2023~2025 Lucid Air
Pure
-
2023~2025 Lucid Air
Touring
See every tire we carry in 265/40R20 →