Service description
| Max. cert. speed | 190.0km/h |
| Speed rating | T |
| Load index (single) | 94 |
| Max. load | 1,480.0lb |
| Load index (dual) | 92 |
| Max. load (dual) | 1,390.0lb |
| Load range | C |
| Max. press. (single) | 54 PSI |
| Max. press. (dual) | -psi |
Design
| Tread design | Directional |
| Run-flat | No |
| Studding info. | Studdable |
| Stud size | TSMI 12 |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 23.7in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 9.72kg |
| Weight | 21.43lb |
| Tread depth | 12.5/32 in. |
| Tread width | -in. |
| Section width | 185.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 5.5in. |
| Rim width, min. | -in. |
See every tire we carry in 185/60R15C →