Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 87 |
| Max. load (single) | 1,202 lb / 545 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Directional |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 24.6in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 9.67kg |
| Weight | 21.31lb |
| Tread depth | 11.0/32 in. |
| Tread width | -in. |
| Section width | 215.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 7.0in. |
| Rim width, min. | -in. |
See every tire we carry in 215/45R17 →