Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 107 |
| Max. load (single) | 2,150 lb / 975 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 29.49in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 15.54kg |
| Weight | 34.27lb |
| Tread depth | -/32 in. |
| Tread width | -in. |
| Section width | 315.0 |
| Rim width, max. | 11.5in. |
| Rim width, meas. | 11.0in. |
| Rim width, min. | 10.5in. |
See every tire we carry in 315/30R22 →