Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 97 |
| Max. load (single) | 1,610 lb / 730 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | Yes |
| Technologies | - |
UTQG Ratings
| Treadwear | 500 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 27.3in. |
| Revolutions | 1,224.37/km |
| Revolutions | 760.95/mile |
| Weight | 12.02kg |
| Weight | 26.5lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 235.0 |
| Rim width, max. | 8.5in. |
| Rim width, meas. | 8.0in. |
| Rim width, min. | 6.5in. |
Original equipment on these vehicles
Factory-fitted on 5 vehicle configurations.
-
2015~2017, 2019~2020 Mercedes-Benz GLA250
4Matic
See every tire we carry in 235/50R18 →