Service description
| Max. cert. speed | 270.0km/h |
| Speed rating | W |
| Load index | 85 |
| Max. load (single) | 1,135 lb / 515 KG |
| Load range | SL |
| Max. press. (single) | - |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 500 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 24.8in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 8.85kg |
| Weight | 19.5lb |
| Tread depth | -/32 in. |
| Tread width | -in. |
| Section width | 215.0 |
| Rim width, max. | -in. |
| Rim width, meas. | -in. |
| Rim width, min. | -in. |
See every tire we carry in 215/40R18 →