Service description
| Max. cert. speed | 190.0km/h |
| Speed rating | T |
| Load index | 95 |
| Max. load (single) | 1,520 lb / 689 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 440 |
| Traction | A |
| Temperature | B |
Other specifications
| Overall diam. | 26.0in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 9.98kg |
| Weight | 22.0lb |
| Tread depth | 11.0/32 in. |
| Tread width | -in. |
| Section width | 215.0 |
| Rim width, max. | 7.5in. |
| Rim width, meas. | 6.5in. |
| Rim width, min. | 6.0in. |
See every tire we carry in P215/65R15 →