Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 107 |
| Max. load (single) | 2,150 lb / 975 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 600 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 29.1in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 15.19kg |
| Weight | 33.48lb |
| Tread depth | 11.0/32 in. |
| Tread width | -in. |
| Section width | 255.0 |
| Rim width, max. | 9.0in. |
| Rim width, meas. | 8.0in. |
| Rim width, min. | 7.0in. |
Original equipment on these vehicles
Factory-fitted on 8 vehicle configurations.
-
2015 Mercedes-Benz ML250
Bluetec 4Matic
-
2013~2015 Mercedes-Benz ML350
4Matic
-
2013~2015 Mercedes-Benz ML350
Bluetec 4Matic
-
2015 Mercedes-Benz ML400
4Matic
See every tire we carry in 255/50R19 →