Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 102 |
| Max. load (single) | 1,870 lb / 848 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 520 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 29.6in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 14.06kg |
| Weight | 30.99lb |
| Tread depth | 12.0/32 in. |
| Tread width | -in. |
| Section width | 245.0 |
| Rim width, max. | 8.5in. |
| Rim width, meas. | 7.5in. |
| Rim width, min. | 7.0in. |
Original equipment on these vehicles
Factory-fitted on 16 vehicle configurations.
-
2015~2018 Ford Edge
Sport
-
2015~2018 Ford Edge
Titanium
-
2013~2015 Lincoln MKX
Base
-
2011~2014 Ford Edge
Limited
-
2013 Ford Edge
SEL
See every tire we carry in 245/50R20 →