Service description
| Max. cert. speed | 170.0km/h |
| Speed rating | R |
| Load index (single) | 121 |
| Max. load | 3,200.0lb |
| Load index (dual) | 119 |
| Max. load (dual) | 3,000.0lb |
| Load range | E |
| Max. press. (single) | 83 PSI |
| Max. press. (dual) | -psi |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 28.0in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 16.66kg |
| Weight | 36.73lb |
| Tread depth | 12.0/32 in. |
| Tread width | -in. |
| Section width | 235.0 |
| Rim width, max. | 7.5in. |
| Rim width, meas. | 7.0in. |
| Rim width, min. | 6.5in. |
See every tire we carry in 235/65R16C →