Service description
| Max. cert. speed | 240.0km/h |
| Speed rating | V |
| Load index | 105 |
| Max. load (single) | 2,039 lb / 925 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 600 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 29.3in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 15.25kg |
| Weight | 33.62lb |
| Tread depth | 12.0/32 in. |
| Tread width | -in. |
| Section width | 265.0 |
| Rim width, max. | 10.5in. |
| Rim width, meas. | 9.5in. |
| Rim width, min. | 9.0in. |
Original equipment on these vehicles
Factory-fitted on 13 vehicle configurations.
-
2019~2024 Ford Edge
ST
-
2015~2018 Ford Edge
Sport
-
2016~2018 Lincoln MKX
Reserve
See every tire we carry in 265/40R21 →