Service description
| Max. cert. speed | 240.0km/h |
| Speed rating | V |
| Load index | 104 |
| Max. load (single) | 2,000 lb / 907 KG |
| Load range | XL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 28.4in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 14.00kg |
| Weight | 30.86lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 265.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 9.5in. |
| Rim width, min. | -in. |
Original equipment on these vehicles
Factory-fitted on 3 vehicle configurations.
-
2026 Mercedes-Benz E53 AMG
4Matic+ Sedan
-
2026 Mercedes-Benz E53 AMG
4Matic+ Wagon
-
2025 Mercedes-Benz E53 AMG
4Matic+ Hybrid
See every tire we carry in 265/40R20 →