Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 109 |
| Max. load (single) | 2,270 lb / 1,030 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 500 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 30.87in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 17.30kg |
| Weight | 38.15lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 275.0 |
| Rim width, max. | 9.5in. |
| Rim width, meas. | 8.5in. |
| Rim width, min. | 7.5in. |
Original equipment on these vehicles
Factory-fitted on 8 vehicle configurations.
-
2020~2022, 2024~2026 Mercedes-Benz GLE350
4Matic
-
2026 Mercedes-Benz GLE350
4Matic w/AMG Line
-
2024 Mercedes-Benz GLE350
4Matic (Optional Wheel Pkg.)
See every tire we carry in 275/50R20 →