Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index (single) | 106 |
| Max. load | 2,090.0lb |
| Load index (dual) | 106 |
| Max. load (dual) | 2,090.0lb |
| Load range | XL |
| Max. press. (single) | 50 PSI |
| Max. press. (dual) | -psi |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 280 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 27.72in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 14.33kg |
| Weight | 31.59lb |
| Tread depth | 8.0/32 in. |
| Tread width | -in. |
| Section width | 325.0 |
| Rim width, max. | 12.0in. |
| Rim width, meas. | 11.5in. |
| Rim width, min. | 11.0in. |
See every tire we carry in 325/30R20 →