Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 100 |
| Max. load (single) | 1,800 lb / 816 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 27.87in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 8.06kg |
| Weight | 17.77lb |
| Tread depth | 8.7/32 in. |
| Tread width | -in. |
| Section width | 215.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 6.5in. |
| Rim width, min. | -in. |
See every tire we carry in 215/70R16 →