Service description
| Max. cert. speed | 180.0km/h |
| Speed rating | S |
| Load index (single) | 119 |
| Max. load | 3,000.0lb |
| Load index (dual) | 116 |
| Max. load (dual) | 2,760.0lb |
| Load range | E |
| Max. press. (single) | - |
| Max. press. (dual) | -psi |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Sidewall | Black |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 30.6in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 21.07kg |
| Weight | 46.45lb |
| Tread depth | 17.0/32 in. |
| Tread width | -in. |
| Section width | 245.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 7.0in. |
| Rim width, min. | -in. |
See every tire we carry in LT245/70R17 →