Service description
| Max. cert. speed | 170.0km/h |
| Speed rating | R |
| Load index (single) | 120 |
| Max. load | 3,100.0lb |
| Load index (dual) | 117 |
| Max. load (dual) | 2,833.0lb |
| Load range | E |
| Max. press. (single) | - |
| Max. press. (dual) | -psi |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Sidewall | Black |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 31.8in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 20.05kg |
| Weight | 44.2lb |
| Tread depth | 17.0/32 in. |
| Tread width | -in. |
| Section width | 235.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 6.5in. |
| Rim width, min. | -in. |
See every tire we carry in LT235/80R17 →