Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 110 |
| Max. load (single) | 2,340 lb / 1,061 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | Yes |
| Technologies | - |
UTQG Ratings
| Treadwear | 280 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 30.75in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 17.11kg |
| Weight | 37.73lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 275.0 |
| Rim width, max. | 10.5in. |
| Rim width, meas. | 9.0in. |
| Rim width, min. | 8.5in. |
Original equipment on these vehicles
Factory-fitted on 6 vehicle configurations.
-
2023~2025 Mercedes-Benz EQS 450 SUV
4Matic
-
2023~2025 Mercedes-Benz EQS 580 SUV
4Matic
See every tire we carry in 275/45R21 →