Service description
| Max. cert. speed | 270.0km/h |
| Speed rating | W |
| Load index | 93 |
| Max. load (single) | 1,430 lb / 649 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 320 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 26.0in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 8.72kg |
| Weight | 19.23lb |
| Tread depth | 8.0/32 in. |
| Tread width | -in. |
| Section width | 225.0 |
| Rim width, max. | 9.0in. |
| Rim width, meas. | 8.0in. |
| Rim width, min. | 7.5in. |
Original equipment on these vehicles
Factory-fitted on 1 vehicle configurations.
-
2022 Mercedes-Benz A250
4Matic
See every tire we carry in 225/40R19 →