Service description
| Max. cert. speed | 300.0km/h |
| Speed rating | Y |
| Load index | 110 |
| Max. load (single) | 2,340 lb / 1,061 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 220 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 29.0in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 14.76kg |
| Weight | 32.54lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 315.0 |
| Rim width, max. | 11.5in. |
| Rim width, meas. | 11.0in. |
| Rim width, min. | 10.5in. |
Original equipment on these vehicles
Factory-fitted on 1 vehicle configurations.
-
2022 Porsche Panamera
Base
See every tire we carry in 315/35R20 →