Service description
| Max. cert. speed | 301.0km/h |
| Speed rating | (Y) |
| Load index | 108 |
| Max. load (single) | 2,200 lb / 998 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 280 |
| Traction | AA |
| Temperature | A |
Other specifications
| Overall diam. | 28.7in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 15.73kg |
| Weight | 34.67lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 325.0 |
| Rim width, max. | 12.0in. |
| Rim width, meas. | 11.5in. |
| Rim width, min. | 11.0in. |
See every tire we carry in 325/30R21 →