Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 91 |
| Max. load (single) | 1,356 lb / 615 KG |
| Load range | SL |
| Max. press. (single) | 44 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | Yes |
| Technologies | - |
UTQG Ratings
| Treadwear | 500 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 25.9in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 11.65kg |
| Weight | 25.68lb |
| Tread depth | 8.5/32 in. |
| Tread width | -in. |
| Section width | 225.0 |
| Rim width, max. | 8.5in. |
| Rim width, meas. | 7.5in. |
| Rim width, min. | 7.0in. |
Original equipment on these vehicles
Factory-fitted on 14 vehicle configurations.
-
2020~2026 Mercedes-Benz CLA250
4Matic
-
2021~2022 Mercedes-Benz A220
4Matic
-
2019~2022 Mercedes-Benz A250
4Matic
-
2019 Mercedes-Benz A250
Base
See every tire we carry in 225/45R18 →